| Código EAN | 8595568915269 |
| Elcodigo aduanero | 73269098 |
| Peso | 0,0140 kg/unidad |
| Material | steel |
| Tratamiento superficial | Hot Dip Galvanized |
| Resistencia térmica | -60 - +250 °C |
| Protección mecánica | IK10 |
| Ancho | 15 mm |
| Altura | 25 mm |
| Longitud | 51 mm |
| Diámetro interior | 15 - 19 mm |
| Diámetro del agujero del montaje | 6,1 x 9,8 |
| Funcionalidad en fuego | P90-R, E90, PS90 |
| Código de clasificación | 3456410 |
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
| Para los tubos | 16 |
| Carga máxima para resistencia al fuego is determined by the weight of the inserted cables | |
The clamps are designed to attach EN varnished steel pipes to the pad.
Note for system with maintained functionality in fire:
To fix the connection use the concrete screw SB 6.3x35 or anchor KPO 6.
You find more information in the catalogue Systems with maintained functionality in fire.

















