To download 3D models, please login or create an account and request access.
| Código EAN | 8595057631786 |
| Elcodigo aduanero | 83024190 |
| Peso | 0,3097 kg/unidad |
| Tratamiento superficial | Hot Dip Galvanized |
| Funcionalidad en fuego | P90-R, E90, PS90 |
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
| Carga máxima | 190 kg |
| Dimensión A | 120 mm |
| Dimensión B | 120 mm |
| Dimensión C | 60 mm |
| Para la anchura de la bandeja | 100 mm |
| Para la altura de la bandeja | 35 - 110 mm |
| Carga máxima para resistencia al fuego | 10 - 20 kg |
The holder is designed to be mounted on a wall or a ceiling profile. For assembly to the ceiling profile SPL and SPS there are used the sliding nuts PM 41 M 10 together with the bolts S 10X20 (2 pcs). Fix to the celling profile SPLN, SPSN or SPU using bolts S 10X20, nuts M 10 and washer PD 10. Cable tray attaching to the bracket DT is carried out by bolts NSM 6X10.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.




































