| Código EAN | 8595057691131 |
| Elcodigo aduanero | 73181900 |
| Peso | 0,0667 kg/unidad |
| Material | steel |
| Tratamiento superficial | Pre-Galvanized |
| Funcionalidad en fuego | P90-R, E90, PS90 |
| Tipo de manguito | M10x73 |
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
| Profundidad para anclaje | 50 mm |
| Grosor máximo del material de fijación | 30 mm |
| Profundidad mínima del agujero a perforar | 98 mm |
| Profundidad de anclaje efectiva | 105 mm |
| Espesor mínimo de sustrato de anclaje | 100 mm |
| Diámetro del agujero | 10 mm |
| Longitud total de la ancla | 115 mm |
| Tamaño de la llave | 17 |
| Momento de torsión | 30 Nm |
| Grosor máximo del material que se va a unir | 30 mm |
The anchors are designed for drag and thus fastening the structural elements to the underlying material (non-cracked concrete C20/25 to C50/60), a natural stone with a solid structure. The loading capacity of the anchors depends on the quality of the base material (concrete, solid brickwork).
Note for system with maintained functionality in fire:
Anchors serve for the attaching of construction elements to the base material (concrete, stone).
You find more information in the catalogue Systems with maintained functionality in fire.


























