To download 3D models, please login or create an account and request access.
| Código EAN | 8595057669611 | 
| Elcodigo aduanero | 73089059 | 
| Peso | 1,3490 kg/unidad | 
| Tratamiento superficial | Hot Dip Galvanized | 
| Resistencia térmica | -50 - +150 °C | 
| Funcionalidad en fuego | P90-R, E90, PS90 | 
| Corresponde a las normas | ČSN EN 61537 | 
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Espesor de la chapa metálica | 0,7 mm | 
| Cantidad de tornillos para la conexión | 8 | 
| Dimensión A | 252 mm | 
| Dimensión B | 291 mm | 
| Dimensión H | 102 mm | 
| Para la anchura de la bandeja | 250 mm | 
| Para la altura de la bandeja | 100 mm | 
The connection is performed by direct sliding of the cable tray into the shaped piece and subsequent securing with bolts NSM 6X10.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.





 NSO_M3_EN
NSO_M3_EN





















