To download 3D models, please login or create an account and request access.
| Código EAN | 8595057659995 | 
| Elcodigo aduanero | 73089059 | 
| Peso | 0,5445 kg/unidad | 
| Tratamiento superficial | Hot Dip Galvanized | 
| Resistencia térmica | -50 - +150 °C | 
| Funcionalidad en fuego | P90-R, E90, PS90 | 
| Corresponde a las normas | ČSN EN 61537 | 
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Espesor de la chapa metálica | 0,8 mm | 
| Dimensión A | 154 mm | 
| Dimensión B | 245 mm | 
| Dimensión H | 12 mm | 
| Para la anchura de la bandeja | 150 mm | 
| Para la altura de la bandeja | 60 mm | 
To fix the cover use 4 pcs of cover fixutres VU. The covers are delivered straight. They are made from one piece of sheet metal with pre-cut side walls for later bending during assembly.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.





 VKO_EN
VKO_EN










