To download 3D models, please login or create an account and request access.
| Código EAN | 8595057659438 | 
| Elcodigo aduanero | 73089059 | 
| Peso | 2,7863 kg/unidad | 
| Tratamiento superficial | Hot Dip Galvanized | 
| Resistencia térmica | -50 - +150 °C | 
| Funcionalidad en fuego | P90-R, E90, PS90 | 
| Corresponde a las normas | ČSN EN 61537 | 
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Espesor de la chapa metálica | 1 mm | 
| Dimensión A | 404 mm | 
| Dimensión B | 604 mm | 
| Dimensión H | 15 mm | 
| Para la anchura de la bandeja | 400 mm | 
To fix the cover use 6 pcs of cover fixutres VU. The outer right angle of the side walls is replaced by skewed cut.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.




 VO90_EN
VO90_EN




























